| Sort by Title | |
|---|---|
| P is for PeachesDid you know peaches were already a cultivated crop when English settlers first arrived in Virginia? Native American Indians planted the fruit in the area that would become Patrick County. That county plays host to the Virginia Peach Festival each year. Today, Virginia is the 14th largest peach producing state in the nation and in 2003 the peach crop produced more than $3.4 million dollars in cash receipts.Grades K-2 | 3-5 | 6-8 Science | History-Social Science |
| C is for CabbageDid you know there is historical evidence that cabbage has been in cultivation for more than four thousand years? Cabbage was brought to North America in the 1600's and the first record of planting cabbages was in 1699Grades K-2 | 3-5 | 6-8 Science | History-Social Science |
| N is for NutsPeanuts have been around a long time. Originally from South America, they were carried back to Spain by early explorers or missionaries, then to Africa and back to the United States by African slaves. The first commercial peanut crop in Virginia was grown in the 1840’s in Sussex County, near the town of Waverly.Grades K-2 | 3-5 | 6-8 Science | History-Social Science |
| O is for OrchardThe definition of an orchard is an intentional planting of trees maintained for food production. Most orchards are comprise of either fruit or nut-producing trees for commercial production. In Virginia, apples are grown in over 250 commercial orchards, totaling more than 18,000 acres of land.Grades K-2 | 3-5 | 6-8 Science | History-Social Science |
| B is for BerryStrawberry history goes back over 2200 years ago. It is thought that the name "strawberry" came from the practice of growers spreading a layer of straw around the plants when the berries begin to form, or from the sellers who strung berries on pieces of straw to carry them to market.Grades K-2 | 3-5 | 6-8 Science | History-Social Science |
| V is for VegetablesVirginia produces a large variety of vegetables -- from tomatoes, to sweet corn, to potatoes. Vegetables make up 9% of crops grown in Virginia, and almost 3% of all agricultural commodities in the state. Producers are either harvesting or planting all kinds of vegetable crops at least 11 months out of the year in the Commonwealth.Grades K-2 Science |
| E is for EggsToday's commercial egg industry grew out of the backyard chicken flocks of the 1800s. These flocks provided food for families. Professor Brad explains that the average hen lays between 250-300 eggs a year, and discusses the different grades of egg.Grades K-2 | 3-5 Science |
| T is for TomatoThe tomato is native to the Americas, dating back as early as 700 A.D. Most people think of tomatos as vegetables, but it is actually a lovely, red fruit. This is because, generally, a fruit is the edible part of the plant that contains the seeds, while a vegetable is the edible stems, leaves, or roots of the plant.Grades K-2 | 3-5 Science |
| Y is for YamIn the southern United States, yams are called sweet potatoes. Though they look similar and are used in pretty much the same way, the two are not even distantly related -- and are actually in two different botanical families. This nutritious vegetable is low in sodium, and is a good source of fiber and other important vitamins and minerals.Grades K-2 | 3-5 Science |
| W is for WatermelonAvailable from mid-July through September, Virginia's watermelons rank 19th among Virginia's major crops. Watermelon contain many important vitamins and minerals, such as Vitamins A, B6, and C -- as well as potassium. Watermelon also contains lycopene, an antioxidant that could help reduce your risk of certain types of cancers.Grades K-2 | 3-5 Science |









