| Sort by Title | |
|---|---|
| Q is for Queen BeeEvery honeybee hive has a queen bee. It is her job to lay all the eggs that will develop into the worker bees. The workers feed the young bees and collect the nectar that will be turned into honey.Grades K-2 | 3-5 | 6-8 Science | History-Social Science |
| E is for EggsToday's commercial egg industry grew out of the backyard chicken flocks of the 1800s. These flocks provided food for families. Professor Brad explains that the average hen lays between 250-300 eggs a year, and discusses the different grades of egg.Grades K-2 | 3-5 Science |
| The Great Backyard Bird CountThis delightful series takes students on a "look outside" where they learn about different species of animals.Grades K-2 | 3-5 | 6-8 Science |
| H is for HoneyHoney was used in ancient Egypt as money, and European settlers introduced European honeybees to New England in the early 17th century. Colonists used honey not only in their food and beverages, but also for medicinal purposes and to make furniture varnish and polish.Grades K-2 | 3-5 Science |
| F is for FiberFiber is the word for agricultural products that are used to produce clothing and paper products. Virginia grows both cotton and wool, as well as the trees that are used to produce paper, cardboard, and other fiber-based products.Grades K-2 | 3-5 Science |
| L is for Land PreservationFarmers work hard to improve, manage and preserve the land for future generations, yet it is disappearing at an alarming rate. Farm land improves our environment, provides food for our families, shelters wildlife, improves water and air quality, and benefits the communities where farms are located.Grades K-2 | 3-5 Science |
| I is for IrrigationWater is critical to all living things, especially to plant growth. When rainfall doesn't provide enough ground moisture, farmers irrigate. Irrigation is the artificial watering of the land to sustain plant growth, and dates back to 5000 B.C.Grades K-2 | 3-5 Science |
| B is for BeefProfessor Brad explains the importance of beef to Virginia. With 700,000 head of beef cattle, Virginia is the 18th largest beef producing state in the nation, and the 3rd largest farm sector in Virginia behind broiler chickens and dairy calves.Grades K-2 | 3-5 Science |
| D is for DairyVirginia is the 17th largest milk-producing state in the country. The first dairy cows were brought to Virginia in 1611 to the Jamestown settlement. Today, the average dairy herd milks 120 cows, while 100 years ago most farms had 20 or less.Grades K-2 | 3-5 Science |








