| Sort by Title | |
|---|---|
| Living With Black Bears in VirginiaBlack bears are becoming an increasingly common sight in Virginia — bears now live in almost every county! But even as our black bear population grows and expands, at the same time, residential areas are encroaching into the forested lands and habitats used by bears and other wildlife, thus increasing the chances for bear/human interaction or conflicts.Grades K-2 | 3-5 | 6-8 Science |
| W is for Water QualityEach year, farmers do their part to avoid runoff in the state’s rivers, streams and Chesepeake Bay. Farmers implement Best Management Practices… or BMPs. These efforts are very expensive for farmers…some can cost up to $120,000 to implement.Grades 3-5 | 6-8 Science |
| M is for ManureWe’re here today to talk about the letter M, for Manure. Pretty much everybody knows that manure is animal waste. But did you know it’s sometimes called “black gold?”…. That’s because for centuries before there were any chemical fertilizers, smart farmers and gardeners used manure to increase crop yields and improve their soil. Manure contains a rich and wide range of mineral and nutrients. It provides abundant amounts of the three main chemicals your plants need- Nitrogen, Phosphorus, and Potassium. Most importantly, it also contains many of the micro-nutrients that plants need to thrive and grow.Grades K-2 | 3-5 | 9-12 Science |
| D is for DroughtWhen we hear the word drought, we think of many images: a farmer kneeling in a hot, dusty field with stunted crops; dried-up streams and ponds; many bright, sunny days with no rain; water rationing; brown lawns.Grades K-2 | 3-5 | 6-8 Science |
| F is for FishFish farmers in Virginia earn more than $5 million a year from the fish they raise. More than $2 million worth of trout alone are raised and sold each year.Grades 3-5 | 6-8 | 9-12 Science |
| S is for SoilSoil is critical not only for agriculture, but for the environment as well. Soil is a mixture of sand, silt, and clay particles combined with water, air and lots of micro-organisms. Not only does soil serve as a medium for plant growth, it helps to clean water, regulate the climate and purify waste.Grades K-2 | 3-5 | 9-12 Science |
| American Shad-The Long Journey HomeThis delightful series takes students on a "look outside" where they learn about different species of animals.Grades K-2 | 3-5 | 6-8 Science |
| Turkey TalesLearn all about Virginia's wild turkey in this fun video that follows a group of students as they visit Jamestown, capture turkeys using rocket nets, participate in a "wing bee" and more.Grades K-2 | 3-5 | 6-8 Science | History-Social Science |
| Timber Rattlesnake SurveyOn a rattlesnake survey in Virginia's Allegheny Mountains , VDGIF researchers were able to find and photograph adult rattlesnakes.Grades 3-5 | 6-8 | 9-12 Science |
| The Great Backyard Bird CountThis delightful series takes students on a "look outside" where they learn about different species of animals.Grades K-2 | 3-5 | 6-8 Science |









