| Sort by Title | |
|---|---|
| X33 Model ActivityNASA Connect segment involving students in an activity exploring the design of a paper scale model of the X-33. The objectives of the activity involve measuring the linear dimensions of the model and comparing them, and computing a scale factor.Grades 3-5 | 6-8 Science | Mathematics |
| Model TestingNASA Connect segment explaining how models are tested to create more efficient designs. The video explores the new X-33 engine and explains what engineers learn from scale models.Grades 3-5 | 6-8 Science | Mathematics |
| Microgravity ResearchNASA Connect segment exploring how NASA is working with students to develop new applications for microgravity research. The segment explains buoyancy-induced convection and the relationship between density and volume.Grades 3-5 | 6-8 | 9-12 Science | Mathematics |
| Scaling the Solar SystemNASA Connect segment that explores how astronomers and scientists use astronomical units in measuring distances in the Solar System.Grades 3-5 | 6-8 Science | Mathematics |
| Scale Model ActivityNASA Connect segment involving students in a classroom activity that uses graphing, measurement, and ratios to construct a scaled model of the Solar System.Grades 6-8 Science | Mathematics |
| Drag ActivityNASA Connect Segment involving students in an activity to create a wind tunnel to test the effect of drag while emphasizing data analysis.Grades 6-8 Science | Mathematics |
| Airflow Algebra and GeometryNASA Connect Segment explaining air flow. The video describes how drag, lift, and thrust work.Grades 3-5 | 6-8 Science | Mathematics |
| Drag Activity Part TwoNASA Connect Segment involving students in a classroom activity. The video explores how surface area affects drag.Grades 3-5 | 6-8 Mathematics | Computer-Technology |
| Drag Activity Part OneNASA Connect Segment involving students in a classroom activity called What A Drag. The video explores how shape affects drag.Grades 3-5 | 6-8 Mathematics | Computer-Technology |
| Building RocketsNASA Connect Segment involving students in an activity to gather and graph statistical data and build mathematical models in a project involving rocket propulsion.Grades 3-5 | 6-8 Science | Mathematics |









