| Sort by Title | |
|---|---|
| Climate and WeatherNASA Connect segment explaining the difference between weather and climate. The segment explores what factors determine weather and how climate is affected by the weather.Grades 6-8 | 9-12 Science |
| Climate ChangeNASA Destination Tomorrow Segment explaining how NASA will use satellites engineered to analyze and predict trends in climate change and global warming.Grades 6-8 | 9-12 Science |
| Living With Black Bears in VirginiaBlack bears are becoming an increasingly common sight in Virginia — bears now live in almost every county! But even as our black bear population grows and expands, at the same time, residential areas are encroaching into the forested lands and habitats used by bears and other wildlife, thus increasing the chances for bear/human interaction or conflicts.Grades K-2 | 3-5 | 6-8 Science |
| American Shad-The Long Journey HomeThis delightful series takes students on a "look outside" where they learn about different species of animals.Grades K-2 | 3-5 | 6-8 Science |
| Peregrine FalconsThis delightful series takes students on a "look outside" where they learn about different species of animals.Grades K-2 | 3-5 | 6-8 Science |
| Timber Rattlesnake SurveyOn a rattlesnake survey in Virginia's Allegheny Mountains , VDGIF researchers were able to find and photograph adult rattlesnakes.Grades 3-5 | 6-8 | 9-12 Science |
| Just the Bear FactsThis delightful series takes students on a "look outside" where they learn about different species of animals.Grades K-2 | 3-5 | 6-8 Science |






