| Sort by Title | |
|---|---|
| Science Matters: Fritz Haber and the Nitrogen Cycle IIIn the early 20th century German chemist Fritz Haber developed the process leading to the creation of synthetic nitrogen. His brilliant innovation, however, is very much a double-edged sword.Grades 6-8 | 9-12 Science |
| Science Matters: Fritz Haber and the Nitrogen CycleBy 1900, world population was beginning to outstrip agricultural capacity. Farmers could not grow enough to feed the people. Then Fritz Haber solved the nitrogen problem.Grades 6-8 Science |
| Energy Needs ActivityNASA Connect Segment involving students in an activity that estimates average daily energy needs. The video also explains BMR and other vocabulary relating to energy.Grades 6-8 Science |
| Living With Black Bears in VirginiaBlack bears are becoming an increasingly common sight in Virginia — bears now live in almost every county! But even as our black bear population grows and expands, at the same time, residential areas are encroaching into the forested lands and habitats used by bears and other wildlife, thus increasing the chances for bear/human interaction or conflicts.Grades K-2 | 3-5 | 6-8 Science |
| E is for EnvironmentWith more than 90 percent of America's farms and ranches operated by individuals or families, maintaining and protecting the environment is vital to keep these businesses in the family for years to come.Grades K-2 | 3-5 | 6-8 Science |
| American Shad-The Long Journey HomeThis delightful series takes students on a "look outside" where they learn about different species of animals.Grades K-2 | 3-5 | 6-8 Science |
| Turkey TalesLearn all about Virginia's wild turkey in this fun video that follows a group of students as they visit Jamestown, capture turkeys using rocket nets, participate in a "wing bee" and more.Grades K-2 | 3-5 | 6-8 Science | History-Social Science |
| Timber Rattlesnake SurveyOn a rattlesnake survey in Virginia's Allegheny Mountains , VDGIF researchers were able to find and photograph adult rattlesnakes.Grades 3-5 | 6-8 | 9-12 Science |
| Just the Bear FactsThis delightful series takes students on a "look outside" where they learn about different species of animals.Grades K-2 | 3-5 | 6-8 Science |








