| Sort by Title | |
|---|---|
| BlackoutAt 5:15 PM on November 9, 1965 most of the northeastern United States went dark. The cause? Not a terrorist attack. Not a group of incompetent workers. Not a huge natural disaster. The great blackout was caused by a small metal relay doing exactly what it was supposed to do.Grades 6-8 Science |
| Science Matters: Edison vs WestinghouseOne of the great struggles in the history of technology was that between Thomas Alva Edison and George Westinghouse.Grades 6-8 | 9-12 Science |
| Science Matters: Transatlantic CableThe first transatlantic telegraph in 1858 quickly failed, but the prospect of nearly instant intercontinental communication was an idea that would not be allowed to die.Grades 6-8 | 9-12 Science |
| Science Matters: Birth of the Fax MachineIn one of its earliest forms, the facsimile--known today as the FAX--was an experimental newspaper delivered by high-frequency radio broadcasts.Grades 6-8 | 9-12 Science |
| Crash of Hindenburg IIUsed as bombers during World War I, giant German lighter-than-air ships, called Zeppelins, were turned to commercial uses in the 1920s and 1930s.Grades 6-8 | 9-12 Science |
| Crash of Hindenburg IIIExpanded to huge dimensions and filled with highly flammable hydrogen gas, German airships became an important element of Hitler's propaganda machine.Grades 6-8 | 9-12 Science | History-Social Science |
| Crash of Hindenburg IThe spectacular 1937 destruction of the German dirigible Hindenburg called into severe question one of the first means of realizing man's dream of flying.Grades 6-8 | 9-12 Science |
| Science Matters: First Flight of the ConcordeFor twenty-seven years after 1976, the sleek, elegant Concorde, history’s fastest commercial airliner, carried transatlantic passengers in comfort and luxury seeking a market that never materialized.Grades 6-8 Science |
| Science Matters: Marconi's First TransmissionAt the end of 1901, twenty-seven year old Guglielmo Marconi made the first transatlantic wireless transmission but his outstanding achievement, like so many of the breakthroughs of science, was built on the discoveries of others.Grades 6-8 | 9-12 Science |
| Rocket to the Stars-Program Hands On ActivitySecond segment of Rocket to the Stars contains a preview of the Program's Hands on Activity which allows students to investigate the relationship between height a marble is released and distance a milk carton will travel once the marble hits the milk carton.Grades 6-8 Science | Mathematics |









