| Sort by Title | |
|---|---|
| Science Matters: The Suppression of Galileo IIIn 1632 the Church condemned Galileo Galilei for his belief that the earth revolved around the sun. His condemnation was not lifted until late in the twentieth century.Grades 6-8 | 9-12 Science |
| Science Matters: Copernicus and the Church IIThe year was 1540. Nicolaus Copernicus' controversial theory that the planets revolved around the sun instead of the Earth was about to become public.Grades 6-8 | 9-12 Science | History-Social Science |
| Science Matters: The Suppression of Galileo IFew early scientists contributed as much to the understanding of the way the universe works as Galileo, but in his lifetime he was not popular.Grades 6-8 | 9-12 Science |
| Science Matters: Copernicus and the Church IOften requiring discipline, compassion, and self-denial, religion can be a powerful force for good; but religious institutions can also be short-sighted and conservative, willing to throw themselves across the path of progress.Grades 6-8 | 9-12 Science | History-Social Science |
| Transit of VenusNASA Connect segment that explains the Venus Transit and compares it to a solar eclipse.Grades 6-8 | 9-12 Science |
| International Space Station-Space Station PartsNASA Connect segment explaining each components of the International Space Station and how these parts work together.Grades 6-8 | 9-12 Science |
| International Space Station-Research on the ISSNASA Connect segment explaining the research being conducted on the ISS and how the microgravity environment affects astronauts in space.Grades 6-8 | 9-12 Science |
| Space Capsule DesignNASA Destination Tomorrow Segment describing how Dr. Maxime Faget's space capsule design helped launch the United States into the Space Age.Grades 6-8 | 9-12 Science |
| Mars ExplorationNASA Destination Tomorrow Segment highlighting NASA's contemporary exploration of Mars.Grades 6-8 | 9-12 Science |
| The Viking ProjectNASA Destination Tomorrow Segment describing the first mission to land a spacecraft safely on the surface of another planet.Grades 6-8 | 9-12 Science |









