| Sort by Title | |
|---|---|
| Computation and PropulsionNASA Connect segment explaining different energy sources. The video also explores how engineers use computation.Grades 3-5 | 6-8 Science |
| Microgravity CombustionNASA Connect segment explaining how fires in space act differently than on earth. The segment also explores flamelets and the idea of slope on a position versus time graph.Grades 3-5 | 6-8 Science |
| More On the PSANASA Connect Segment exploring more aspects of the Personal Satellite Assistant. It explains motion and its relationship with the mass of objects in connection to the PSA.Grades 3-5 | 6-8 Science |
| MicrogravityNASA Connect Segment exploring the aspects of microgravity and how it affects objects in space. Explores object motion and friction and tests the PSA prototype in accordance with these forces.Grades 3-5 | 6-8 Science |
| International Space Station-Orbital Mechanics Web ActivityNASA Connect segment involving students in a web activity that explores the technology of the International Space Station by using computer simulation.Grades 6-8 Science |
| Launch GravityNASA Connect Segment explaining how launch vehicles overcome the force of gravity through the force of thrust.Grades 3-5 | 6-8 Science |
| Hyper-XNASA Destination Tomorrow Segment exploring NASA's Hyper-X program that is working on experimental engine designs that could propel commercial planes into space and make conventional rockets a thing of the past.Grades 6-8 | 9-12 Science |
| MicrogravityNASA Destination Tomorrow Segment describing a microgravity environment and how this environment allows for research on all types of matter.Grades 6-8 | 9-12 Science |
| TitanNASA Destination Tomorrow Segment exploring a newly discovered moon called Titan that revolves around the planet Saturn.Grades 6-8 | 9-12 Science |
| Plants In SpaceNASA Kids Science News segment explaining how plants grow in space.Grades 3-5 Science |









