| Sort by Title | |
|---|---|
| Propulsion In SpaceNASA Connect segment exploring how NASA is researching to design, build and test a new propulsion technology that uses magnetism, electricity, and tethers instead of rocket engines.Grades 3-5 | 6-8 Science |
| Electromagnetism ActivityNASA Connect segment explaining how NASA is using electricity and magnetism to propel spacecraft into orbit. The segment also explains acceleration, mass, and force in an algebraic equation.Grades 3-5 | 6-8 Science | Computer-Technology |
| Drag ActivityNASA Connect Segment involving students in an activity to create a wind tunnel to test the effect of drag while emphasizing data analysis.Grades 6-8 Science | Mathematics |
| More On the PSANASA Connect Segment exploring more aspects of the Personal Satellite Assistant. It explains motion and its relationship with the mass of objects in connection to the PSA.Grades 3-5 | 6-8 Science |
| International Space Station-ISS Model ActivityNASA Connect segment involving students in an activity that explores the International Space Station. The activity designs an alternative space station and students create a model of that design.Grades 3-5 | 6-8 Science |
| Launch GravityNASA Connect Segment explaining how launch vehicles overcome the force of gravity through the force of thrust.Grades 3-5 | 6-8 Science |





